Events
SVGA plays at over 40 courses in the Sydney Basin, plus a tour of the Hunter Valley, and other destinations…
2026 Programme
| Jan | Mon 5 Jan | Carnarvon | 2 Tee |
| Tue 13 Jan | Oatlands | 2 Tee | |
| Mon 19 Jan | Moore Park | 2 Tee | |
| Thu 29 Jan | Ryde Parramatta | 2 Tee | |
| Feb | Tue 3 Feb | Eastlakes | SGS |
| Tue 10 Feb | Liverpool-Oak Point | 2 Tee | |
| Mon 16 Feb | North Ryde | 2 Tee | |
| Mon 23 Feb | Bayview | 2 Tee | |
| Mar | Mon 2 Mar | Hunter Trip | |
| Mon 9 Mar | The Coast | 2 Tee | |
| Tue 17 Mar | AGM | ||
| Thu 19 Mar | Killara | 2 Tee | |
| Mon 23 Mar | St Michaels | 2 Tee | |
| Tue 31 Mar | Lynwood | 2 Tee | |
| Apr | Thu 9 Apr | Bonnie Doon | 2 Tee |
| Tue 14 Apr | Penrith | 2 Tee | |
| Tue 21 Apr | Mona Vale | 2 Tee | |
| Tue 28 Apr | Dunheved | 2 Tee | |
| May | Fri 8 May | Long Reef | SGS |
| Thu 14 May | Monash | 2 Tee | |
| Fri 22 May | Asquith | 2 Tee | |
| Wed 27 May | Avondale | SGS | |
| Jun | Mon 1 Jun | Campbelltown | 2 Tee |
| Thu 11 Jun | Twin Creeks | 2 Tee | |
| Tue 16 Jun | Cromer | 2 Tee | |
| Tue 23 Jun | Pennant Hills | 2 Tee | |
| Mon 29 Jun | Carnarvon | 2 Tee | |
| Jul | Mon 6 Jul | Elanora | 2 Tee |
| Tue 14 Jul | Bankstown | 2 Tee | |
| Mon 20 Jul | North Ryde | 2 Tee | |
| Thu 30 Jul | Cumberland | 2 Tee | |
| Aug | Mon 3 Aug | Moore Park | 2 Tee |
| Mon 10 Aug | Cabramatta | 2 Tee | |
| Thu 20 Aug | Concord | 2 Tee | |
| Mon 24 Aug | Camden Lakeside | SGS | |
| Sep | Tue 1 Sep | Muirfield | 2 Tee |
| Mon 7 Sep | Strathfield | 2 Tee | |
| Thu 17 Sep | Bonnie Doon | 2 Tee | |
| Thu 24 Sep | Monash | 2 Tee | |
| Oct | Thu 1 Oct | Killara | 2 Tee |
| Thu 8 Oct | Ryde Parramatta* | 2 Tee | |
| Tue 13 Oct | Macquarie Links* | SGS | |
| Mon 19 Oct | Kooindah Waters | SGS | |
| Tue 27 Oct | Richmond | 2 Tee | |
| Nov | Mon 2 Nov | Glenmore | 2 Tee |
| Mon 9 Nov | Brighton Lakes | 2 Tee | |
| Mon 16 Nov | The Ridge | 2 Tee | |
| Tue 24 Nov | Castle Hill | SGS | |
| Mon 30 Nov | Stonecutters | SGS | |
| Dec | Mon 7 Dec | Stonecutters | SGS |
| Mon 14 Dec | Stonecutters | SGS | |
| * 36 HOLE CHAMPIONSHIP |
Scrollable




